Fantasy Baseball Waiver Wire Ranking – Week 10 Midweek Pickups

Welcome back RotoBallers to our fantasy baseball waiver feed rankings as we approach Week 10 of the MLB season. We recently recommended adding players like Roansy Contreras, MJ Melendez and William Contreras. We’re here today, as always, to help you choose the best fantasy baseball hitters and pitchers for your rosters this week as well.
For anyone unfamiliar, every Friday, Saturday, and Sunday we post all kinds of fantasy baseball waiver thread articles. As part of that, Nick Mariano is posting our waiver wire ranking list on Sundays to help you prioritize players to target as a free agent adding waivers.
Well, in the future we will also release a second midweek waiver thread ranking list. Since many fantasy baseball leagues have daily waiver runs or multiple waiver runs per week to add players, this midweek ranking list should help you keep track of players emerging in the middle. of the week before reaching Sunday.
Featured Promotion: Get any MLB and DFS Premium Pass for the whole season for 50% off. Exclusive access to our Team Sync Platform, Premium Items, Daily Match Ranking Screenings, 15 Compositing Tools, DFS Cheat Sheets, Research Stations, Compositing Optimizers and much more!
Register now!
Fantasy Baseball Waiver Wire Pickups List
Below, you’ll see our list of waiver wire pickups, in our order of priority. There should be waiver wire recommendations here for all sorts of league sizes, along with player position(s) and percentages scored.
Rank | player name | Position | % Ros. | Baller Move |
1 | George Kirby | PS | 51 | Add more than 10 team leagues |
2 | christian walker | 1B | 40 | Add more than 10 team leagues |
3 | Roansy Contreras | PS | 39 | Add more than 10 team leagues |
4 | ramon laurano | OF | 33 | Add more than 12 team leagues |
5 | Bryson Stott | 2B, SS | seven | Add more than 12 team leagues |
6 | Josiah Gray | PS | 42 | Add more than 12 team leagues |
seven | Tanner Houck | SP, PR | 42 | Add more than 12 team leagues |
8 | Tommy Pham | OF | 40 | Add more than 12 team leagues |
9 | Spencer Strider | PR | 37 | Add more than 12 team leagues |
ten | Garrett Cooper | 1B, DE | 35 | Add more than 12 team leagues |
11 | Jose Miranda | 1B, 3B | seven | Add more than 12 team leagues |
12 | Juan Yepez | 1B, 3B, DE | 28 | Add more than 12 team leagues |
13 | Luke Sees | 1B | 33 | Add more than 12 team leagues |
14 | Diego Castillo | PR | 18 | Add more than 12 team leagues |
15 | Frank Schwindel | 1B | 41 | Add more than 12 team leagues |
16 | MJ Melendez | VS | 36 | Add more than 12 team leagues |
17 | Jack Suwinski | OF | 4 | Add more than 12 team leagues |
18 | Santiago Espinal | 3B | 42 | Add more than 12 team leagues |
19 | Trent Grisham | OF | 37 | Add more than 12 team leagues |
20 | dakota hudson | PS | 21 | Add more than 15 team leagues |
21 | Lane Thomas | OF | seven | Add more than 15 team leagues |
22 | Graham Ashcraft | PS | 31 | Add more than 15 team leagues |
23 | Nathaniel Lowe | 1B | 23 | Add more than 15 team leagues |
24 | Colin Pocket | PR | 19 | Add more than 15 team leagues |
25 | Riley Green | OF | 41 | Add more than 15 team leagues |
26 | Matt Strahm | PR | 4 | Add more than 15 team leagues |
27 | Joe Adell | OF | 17 | Add more than 15 team leagues |
28 | Luis Garcia | 2B, SS | 6 | Add more than 15 team leagues |
29 | Michael Harris II | OF | 27 | Add more than 15 team leagues |
30 | Gabriel Moreno | VS | 15 | Add more than 15 team leagues |
31 | Alex Kiriloff | 1B, DE | 17 | Add more than 15 team leagues |
32 | Vinnie Pasquantino | 1B | 13 | Add more than 15 team leagues |
33 | Oscar Gonzalez | OF | 3 | Add more than 15 team leagues |
34 | Cade Cavalli | PS | 3 | Add more than 15 team leagues |
35 | Daniel Hudson | PR | 29 | Add more than 15 team leagues |
36 | Jacques Burger | 3B | 2 | Add more than 15 team leagues |
37 | Seranthony Dominguez | PR | 5 | Add more than 15 team leagues |
38 | Tanner Scott | PR | 1 | Add more than 15 team leagues |
39 | Eli Morgan | SP, PR | 13 | Add more than 15 team leagues |
40 | Ezequiel Duran | 2B, SS | 14 | Add more than 15 team leagues |
Download our free news and alerts mobile app
Like what you see? Download our updated fantasy baseball app for iPhone and Android with 24/7 player news, injury alerts, ties, prospects and more. Everything is free !
More Tips on Fantasy Baseball Waiver Yarns
